|
The SeaWych is a brilliant all-rounder, ideal for young families starting out in sailing, an unbeatable bargain, fun, trailerable, take-homeable, economical, best accommodation of any boat of its size...and all the rest. Roller (luff) reefing on the Genoa and the Main, chain locker, worktop, moulded in sink, cooker top, 7cabin lockers, 1 toilet locker, self-draining cockpit, 2 deep cockpit lockers, transom mounted outboard bracket (typically 4 to 8 h.p. engine). |
| Mk1 | Mk2 | Mk3 | |
| LOA | 5.79m+ | ||
| LWL | 4.65m+ | ||
| Beam | 2.14m | ||
| Draft | 0.67m | 0.72m+ | |
| Displacement (empty boat) | 727Kgs | 864Kgs+ | |
| Ballast | 273Kgs | 327Kgs+ | |
| Mast Height - overall | 6.0m+ | ||
| Boom Length - overall | 2.46m+ | ||
| Main Sail Area | 7.43 sq mt | 6.5 sq mt+ | |
| Genoa Sail Area | 7.43 sq mt | 8.37 sq mt+ | |
| Main Luff/foot | 5.7m/2.6m Shortened to 2.3m on Mk1a boats |
5.7m/2.3m+ | |
| Genoa Luff/foot | 5.7m/2.5m | 5.7m/3.1m+ | |
| Sail Colour |
Red/Blue Mk1a boats had blue sails |
White | |
| Sail Nos | 1 - 78? | 79? - 600? | 600+ |
| Porstmouth Yardstick | 138 | 130 | |
| Hull/Coach Roof Colour | White/Grey | Red/White | Inshore Marine White/White |
| Windows | 2 each side | Mostly continuous single window | |
| Winches Very early boats did not have winches |
Tufnol | Barton bottom-handle | |
| Berths (4) | Forward 6ft long Quarter 6ft 8" long |
||
| Builder | John Sadler | John Sadler |
Inshore Marine |



